Primitives | Contractions... | ||
---|---|---|---|
169.876000 | 0.008311 | -0.010412 | 0.000000 |
57.305130 | 0.054771 | -0.068675 | 0.000000 |
22.972250 | 0.181890 | -0.231064 | 0.000000 |
9.870472 | 0.338777 | -0.370513 | 0.000000 |
4.184268 | 0.395379 | -0.102568 | 0.000000 |
1.663815 | 0.298322 | 0.472944 | 0.000000 |
0.623240 | 0.129489 | 0.440060 | 0.000000 |
0.219971 | 0.023365 | 0.121719 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)