MOLPRO Basis Query, element=Lu, basis=ECP28MWB_ANO, l=g
Basis Lu g ECP28MWB_ANO
Primitives | Contractions... |
28.362400 | 0.047905 | -0.116035 | 0.195795 |
13.247800 | 0.150128 | -0.300277 | 0.430895 |
6.144000 | 0.322911 | -0.454607 | 0.048337 |
2.762300 | 0.444494 | 0.109241 | -0.762096 |
1.157400 | 0.308039 | 0.586705 | 0.333122 |
0.424400 | 0.054563 | 0.173357 | 0.534100 |
Comment: (6g)/[3g] for Lu ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|