Primitives | Contractions... | ||
---|---|---|---|
28.362400 | 0.047905 | 0.000000 | 0.000000 |
13.247800 | 0.150128 | 0.000000 | 0.000000 |
6.144000 | 0.322911 | 0.000000 | 0.000000 |
2.762300 | 0.444494 | 0.000000 | 0.000000 |
1.157400 | 0.000000 | 1.000000 | 0.000000 |
0.424400 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for Lu ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139