Primitives | Contractions... | ||||
---|---|---|---|---|---|
15.691540 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
5.360144 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.830996 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.455656 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.183756 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)