MOLPRO Basis Query, element=Md, basis=cc-pwCVTZ-X2C, l=f
Basis Md f cc-pwCVTZ-X2C
Primitives | Contractions... |
1422.535800 | 0.000850 | -0.000319 | 0.000347 | -0.000391 | 0.000486 | 0.000000 | 0.000000 | 0.000000 |
475.914530 | 0.007489 | -0.002842 | 0.003110 | -0.003516 | 0.003897 | 0.000000 | 0.000000 | 0.000000 |
201.045290 | 0.038592 | -0.014605 | 0.015929 | -0.017976 | 0.021862 | 0.000000 | 0.000000 | 0.000000 |
94.438865 | 0.127098 | -0.048629 | 0.053386 | -0.060539 | 0.067576 | 0.000000 | 0.000000 | 0.000000 |
47.151248 | 0.277375 | -0.103281 | 0.111973 | -0.125643 | 0.155959 | 0.000000 | 0.000000 | 0.000000 |
24.091270 | 0.383116 | -0.128948 | 0.130212 | -0.129444 | 0.095092 | 0.000000 | 0.000000 | 0.000000 |
12.569619 | 0.302860 | -0.036652 | 0.006758 | 0.030875 | -0.012771 | 1.000000 | 0.000000 | 0.000000 |
6.609705 | 0.117130 | 0.184499 | -0.250653 | 0.348926 | -0.644958 | 0.000000 | 1.000000 | 0.000000 |
3.416179 | 0.017684 | 0.351264 | -0.406401 | 0.431436 | 0.033102 | 0.000000 | 0.000000 | 0.000000 |
1.720899 | 0.000902 | 0.355202 | -0.050710 | -0.682127 | 1.208900 | 0.000000 | 0.000000 | 0.000000 |
0.828568 | 0.000334 | 0.249414 | 0.440525 | -0.401235 | -1.030070 | 0.000000 | 0.000000 | 0.000000 |
0.373377 | 0.000095 | 0.119800 | 0.422804 | 0.492903 | -0.206011 | 0.000000 | 0.000000 | 0.000000 |
0.149308 | 0.000033 | 0.027892 | 0.176460 | 0.451612 | 0.752065 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|