MOLPRO Basis Query, element=Md, basis=cc-pVQZ-DK3, l=g
Basis Md g cc-pVQZ-DK3
Primitives | Contractions... |
6.229906 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.649336 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.126659 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.362647 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.139118 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|