MOLPRO Basis Query, element=Md, basis=ECP60MWB_GUESS, l=p
Basis Md p ECP60MWB_GUESS
Primitives | Contractions... |
4147.515500 | 0.000558 | -0.000815 |
979.356810 | 0.004715 | -0.006749 |
313.856400 | 0.022177 | -0.032628 |
116.644960 | 0.062709 | -0.089664 |
45.998783 | 0.081714 | -0.127269 |
17.647189 | 0.112385 | -0.091044 |
8.139877 | -0.381717 | 0.167329 |
4.743199 | 0.451902 | -0.476204 |
2.183648 | 0.698988 | -0.237715 |
0.845378 | 0.126995 | 0.479474 |
0.345141 | -0.009282 | 0.565973 |
0.113257 | 0.003573 | 0.096772 |
0.033645 | -0.000973 | -0.004656 |
Comment: ECP60MWB_GUESS: Startorbitale fuer ECP60MWB mit Basis ECP60MWB_ANO