MOLPRO Basis Query, element=Md, basis=ECP60MWB_ANO, l=s
Basis Md s ECP60MWB_ANO
Primitives | Contractions... |
19611.012000 | 0.000010 | -0.000005 | 0.000002 | -0.000004 | -0.000012 | -0.000006 |
2828.310500 | 0.000040 | -0.000030 | 0.000013 | -0.000046 | -0.000109 | -0.000757 |
515.087990 | 0.000577 | -0.000189 | 0.000065 | -0.000056 | -0.000250 | 0.004445 |
157.644040 | -0.009725 | 0.003096 | -0.001095 | 0.000498 | 0.000974 | -0.079675 |
91.829192 | 0.068208 | -0.026892 | 0.010490 | -0.014557 | -0.021972 | 0.285172 |
53.740915 | -0.321860 | 0.148967 | -0.061001 | 0.112154 | 0.171733 | -0.421255 |
31.284600 | 0.881711 | -0.452642 | 0.189234 | -0.385437 | -0.612521 | -0.102754 |
15.317265 | -1.401593 | 0.809502 | -0.343568 | 0.751759 | 1.265682 | 1.422548 |
4.136381 | 1.131123 | -1.049174 | 0.461751 | -1.359573 | -3.189819 | -6.477914 |
2.097514 | 0.384888 | -0.343848 | 0.187956 | 0.125353 | 2.763650 | 10.352352 |
0.903576 | 0.012432 | 0.863519 | -0.524072 | 2.074239 | 0.927219 | -8.588508 |
0.390786 | 0.000118 | 0.502037 | -0.430599 | -1.372702 | -2.345940 | 4.358034 |
0.074890 | -0.000283 | 0.109958 | 0.731700 | -1.148998 | 2.296706 | -1.626071 |
0.029369 | -0.000141 | 0.055260 | 0.452723 | 1.355428 | -1.568598 | 0.843118 |
Comment: (14s)/[6s] for Md ECP60MWB; Ref A12, Ref 33.
|