MOLPRO Basis Query, element=Md, basis=ECP90MWB-AVQZ, l=s
Basis Md s ECP90MWB-AVQZ
Primitives | Contractions... |
8.362287 | -0.077830 |
5.574858 | 0.685063 |
3.716572 | 0.000000 |
0.810181 | 0.000000 |
0.347072 | 0.000000 |
0.094416 | 0.000000 |
0.035454 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Md ECP90MWB (Q=11), Ref 44.
|