MOLPRO Basis Query, element=Md, basis=ECP91MWB-AVQZ, l=s
Basis Md s ECP91MWB-AVQZ
Primitives | Contractions... |
8.715120 | -0.072687 |
5.810080 | 0.627554 |
3.873387 | 0.000000 |
0.808963 | 0.000000 |
0.338605 | 0.000000 |
0.076209 | 0.000000 |
0.032287 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Md ECP91MWB (Q=10), Ref 45.
|