Primitives | Contractions... | ||
---|---|---|---|
100.663000 | 0.003579 | -0.003454 | 0.000000 |
29.833600 | 0.025827 | -0.024925 | 0.000000 |
10.889400 | 0.098559 | -0.097635 | 0.000000 |
4.393580 | 0.238327 | -0.236692 | 0.000000 |
1.817820 | 0.358707 | -0.292350 | 0.000000 |
0.727827 | 0.365092 | -0.004973 | 0.000000 |
0.271295 | 0.233738 | 0.506588 | 0.000000 |
0.088309 | 0.056618 | 0.497951 | 1.000000 |
Comment: N.B. Balabanov and K.A. Peterson, J. Chem. Phys. 123, 064107 (2005)