Primitives | Contractions... | ||||
---|---|---|---|---|---|
12.701234 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.191895 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.853384 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.626534 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.242198 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and J.A. Platts, J. Chem. Phys. 128, 044104 (2008)