MOLPRO Basis Query, element=Mn, basis=AVTZ-DK, l=p
Basis Mn p AVTZ-DK
Primitives | Contractions... |
16205.860000 | 0.000118 | -0.000041 | -0.000009 | 0.000013 | 0.000027 | 0.000000 | 0.000000 |
3836.274000 | 0.000555 | -0.000193 | -0.000044 | 0.000060 | 0.000122 | 0.000000 | 0.000000 |
1246.048000 | 0.002591 | -0.000903 | -0.000208 | 0.000279 | 0.000614 | 0.000000 | 0.000000 |
476.753500 | 0.010297 | -0.003614 | -0.000832 | 0.001127 | 0.002265 | 0.000000 | 0.000000 |
202.189500 | 0.034812 | -0.012373 | -0.002857 | 0.003818 | 0.008477 | 0.000000 | 0.000000 |
92.094870 | 0.096814 | -0.035341 | -0.008164 | 0.011061 | 0.022019 | 0.000000 | 0.000000 |
44.147200 | 0.209903 | -0.079499 | -0.018455 | 0.024585 | 0.055787 | 0.000000 | 0.000000 |
21.854680 | 0.331907 | -0.132193 | -0.030773 | 0.042033 | 0.079921 | 0.000000 | 0.000000 |
11.085960 | 0.331179 | -0.135689 | -0.031999 | 0.041811 | 0.116892 | 0.000000 | 0.000000 |
5.674108 | 0.155700 | 0.030133 | 0.010751 | -0.010847 | -0.068568 | 0.000000 | 0.000000 |
2.823170 | 0.020906 | 0.331029 | 0.090894 | -0.126559 | -0.282821 | 0.000000 | 0.000000 |
1.368621 | -0.002814 | 0.456778 | 0.137945 | -0.178983 | -0.650683 | 0.000000 | 0.000000 |
0.644431 | -0.002148 | 0.285910 | 0.076112 | -0.126067 | 0.715133 | 0.000000 | 0.000000 |
0.248346 | -0.000379 | 0.046583 | -0.231346 | 0.420383 | 0.959241 | 0.000000 | 0.000000 |
0.097175 | 0.000036 | -0.003384 | -0.575170 | 0.657838 | -0.937157 | 0.000000 | 0.000000 |
0.036565 | -0.000014 | 0.001417 | -0.347756 | 0.074823 | -0.158463 | 1.000000 | 0.000000 |
0.013760 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: N.B. Balabanov and K.A. Peterson, J. Chem. Phys. 123, 064107 (2005)