MOLPRO Basis Query, element=Mn, basis=Bauschlicher-ANO, l=p
Basis Mn p Bauschlicher-ANO
Primitives | Contractions... |
7048.271000 | 0.000178 | -0.000062 | 0.000019 | -0.000551 | 0.001177 | 0.000000 |
1669.678000 | 0.001567 | -0.000546 | 0.000169 | 0.000594 | -0.005996 | 0.000000 |
541.857000 | 0.008715 | -0.003060 | 0.000940 | 0.001925 | 0.006281 | 0.000000 |
206.429400 | 0.035716 | -0.012691 | 0.003912 | 0.008302 | 0.009960 | 0.000000 |
86.893330 | 0.111215 | -0.040812 | 0.012557 | 0.027124 | 0.035277 | 0.000000 |
39.063090 | 0.251605 | -0.096094 | 0.029865 | 0.062635 | 0.090706 | 0.000000 |
18.247250 | 0.381231 | -0.155686 | 0.048348 | 0.108748 | 0.136902 | 0.000000 |
8.741289 | 0.310290 | -0.112103 | 0.035787 | 0.077349 | 0.177244 | 0.000000 |
4.119332 | 0.088121 | 0.177249 | -0.067313 | -0.160119 | -0.465798 | 0.000000 |
1.914803 | 0.003599 | 0.473263 | -0.175063 | -0.588630 | -1.064832 | 0.000000 |
0.857893 | 0.001452 | 0.412230 | -0.192980 | -0.016664 | 2.014202 | 0.000000 |
0.354950 | -0.000334 | 0.105997 | 0.147358 | 1.292322 | -0.630520 | 0.000000 |
0.142000 | 0.000206 | -0.001076 | 0.696674 | -0.348771 | -1.060713 | 0.000000 |
0.056800 | -0.000097 | 0.002778 | 0.297757 | -0.618723 | 1.143354 | 0.000000 |
0.022700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Bauschlicher ANO