Primitives | Contractions... | |
---|---|---|
27.432061 | 0.083851 | 0.000000 |
11.366873 | -1.064965 | 0.000000 |
4.452540 | 0.000000 | 0.202652 |
1.853459 | 0.000000 | 0.831754 |
0.645180 | 0.000000 | 0.000000 |
0.103044 | 0.000000 | 0.000000 |
0.028296 | 0.000000 | 0.000000 |
Comment: (8s7p6d2f1g)/[6s5p3d2f1g]-Basissatz, Ref 7, Ref 30.