MOLPRO Basis Query, element=Mn, basis=MINAO-EXTVAL, l=p
Basis Mn p MINAO-EXTVAL
Primitives | Contractions... |
16205.860000 | 0.000042 | -0.000015 | 0.000004 |
3836.274000 | 0.000373 | -0.000129 | 0.000040 |
1246.048000 | 0.002149 | -0.000748 | 0.000226 |
476.753500 | 0.009445 | -0.003308 | 0.001013 |
202.189500 | 0.033297 | -0.011811 | 0.003575 |
92.094870 | 0.094759 | -0.034533 | 0.010612 |
44.147200 | 0.208144 | -0.078785 | 0.023902 |
21.854680 | 0.331805 | -0.132183 | 0.041279 |
11.085960 | 0.333175 | -0.137195 | 0.041475 |
5.674108 | 0.157601 | 0.027075 | -0.009458 |
2.823170 | 0.021445 | 0.328891 | -0.123695 |
1.368621 | -0.002558 | 0.457280 | -0.174392 |
0.644431 | -0.002027 | 0.288908 | -0.129170 |
0.248382 | -0.000360 | 0.047433 | 0.400348 |
0.097255 | 0.000034 | -0.003522 | 0.669646 |
0.036633 | -0.000013 | 0.001456 | 0.082732 |
Comment: