MOLPRO Basis Query, element=Mn, basis=def2-QZVPP, l=p
Basis Mn p def2-QZVPP
Primitives | Contractions... |
6483.262966 | 0.000205 | 0.000000 |
1556.713486 | 0.001753 | 0.000000 |
509.739255 | 0.009580 | 0.000000 |
195.284081 | 0.038681 | 0.000000 |
82.542548 | 0.118324 | 0.000000 |
37.212077 | 0.261685 | 0.000000 |
17.425804 | 0.384006 | 0.000000 |
8.369138 | 0.297042 | 0.000000 |
3.940900 | 0.078263 | 0.000000 |
57.202741 | 0.000000 | -0.004775 |
20.090936 | 0.000000 | -0.022990 |
3.935755 | 0.000000 | 0.231971 |
1.818198 | 0.000000 | 0.484352 |
0.818815 | 0.000000 | 0.391595 |
0.340384 | 0.000000 | 0.000000 |
0.150000 | 0.000000 | 0.000000 |
0.063000 | 0.000000 | 0.000000 |
0.027000 | 0.000000 | 0.000000 |
Comment: F. Weigend, F. Furche, R. Ahlrichs: JCP 119, 12753 (2003)