Primitives | Contractions... | |
---|---|---|
1444.797818 | 0.002399 | 0.000000 |
342.065512 | 0.019369 | 0.000000 |
109.584009 | 0.090236 | 0.000000 |
40.747988 | 0.257455 | 0.000000 |
16.188627 | 0.412724 | 0.000000 |
6.548451 | 0.240877 | 0.000000 |
25.357086 | 0.000000 | -0.028707 |
3.483017 | 0.000000 | 0.552081 |
1.385880 | 0.000000 | 0.972269 |
0.525551 | 0.000000 | 0.000000 |
0.199300 | 0.000000 | 0.000000 |
0.075570 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005)