MOLPRO Basis Query, element=Mn, basis=Bauschlicher-ANO, l=s
Basis Mn s Bauschlicher-ANO
Primitives | Contractions... |
3960805.000000 | 0.000009 | -0.000003 | 0.000001 | 0.000000 | -0.000019 | -0.000047 | 0.000000 |
593115.400000 | 0.000068 | -0.000021 | 0.000008 | -0.000002 | 0.000148 | 0.000250 | 0.000000 |
134976.800000 | 0.000357 | -0.000108 | 0.000041 | -0.000009 | -0.000098 | -0.000827 | 0.000000 |
38230.660000 | 0.001507 | -0.000455 | 0.000169 | -0.000038 | -0.000040 | 0.003285 | 0.000000 |
12471.540000 | 0.005457 | -0.001655 | 0.000618 | -0.000139 | -0.000275 | -0.002913 | 0.000000 |
4501.743000 | 0.017500 | -0.005358 | 0.002006 | -0.000452 | -0.000870 | -0.000212 | 0.000000 |
1755.212000 | 0.049935 | -0.015656 | 0.005867 | -0.001322 | -0.002404 | -0.004647 | 0.000000 |
727.303900 | 0.123881 | -0.040952 | 0.015473 | -0.003496 | -0.006917 | -0.011131 | 0.000000 |
316.367700 | 0.250496 | -0.092871 | 0.035490 | -0.008011 | -0.014162 | -0.023383 | 0.000000 |
143.009800 | 0.358960 | -0.168425 | 0.066485 | -0.015126 | -0.031321 | -0.053129 | 0.000000 |
66.218040 | 0.275901 | -0.189189 | 0.078296 | -0.017818 | -0.026883 | -0.042572 | 0.000000 |
29.918960 | 0.065960 | 0.046168 | -0.020114 | 0.004390 | -0.009828 | -0.023368 | 0.000000 |
14.303170 | -0.001236 | 0.514710 | -0.303146 | 0.073625 | 0.185653 | 0.342536 | 0.000000 |
6.839450 | 0.001954 | 0.504200 | -0.459317 | 0.117065 | 0.154562 | 0.288458 | 0.000000 |
3.012374 | -0.000904 | 0.091835 | 0.121125 | -0.039741 | 0.075183 | -0.070155 | 0.000000 |
1.418808 | 0.000393 | -0.002552 | 0.717049 | -0.245753 | -1.030263 | -2.296842 | 0.000000 |
0.623625 | -0.000155 | 0.002275 | 0.409325 | -0.253367 | 0.309629 | 2.663788 | 0.000000 |
0.134098 | 0.000059 | -0.000520 | 0.022302 | 0.347961 | 1.982916 | -0.412004 | 0.000000 |
0.065548 | -0.000047 | 0.000418 | -0.009318 | 0.558218 | -1.210442 | -1.703188 | 0.000000 |
0.029584 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Bauschlicher ANO