MOLPRO Basis Query, element=Mn, basis=STO3G, l=s
Basis Mn s STO3G
Primitives | Contractions... |
1337.153270 | 0.154329 | 0.000000 | 0.000000 | 0.000000 |
243.564137 | 0.535328 | 0.000000 | 0.000000 | 0.000000 |
65.917960 | 0.444635 | 0.000000 | 0.000000 | 0.000000 |
102.022002 | 0.000000 | -0.099967 | 0.000000 | 0.000000 |
23.707719 | 0.000000 | 0.399513 | 0.000000 | 0.000000 |
7.710486 | 0.000000 | 0.700115 | 0.000000 | 0.000000 |
7.701961 | 0.000000 | 0.000000 | -0.227764 | 0.000000 |
2.349344 | 0.000000 | 0.000000 | 0.217544 | 0.000000 |
0.906450 | 0.000000 | 0.000000 | 0.916677 | 0.000000 |
0.670982 | 0.000000 | 0.000000 | 0.000000 | -0.308844 |
0.247635 | 0.000000 | 0.000000 | 0.000000 | 0.019606 |
0.109358 | 0.000000 | 0.000000 | 0.000000 | 1.131034 |
Comment: STO-3G