Primitives | Contractions... | ||||
---|---|---|---|---|---|
2.942000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.204000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.493000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
14.357000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
52.690000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database