MOLPRO Basis Query, element=N, basis=AVDZ, l=s
Basis N s AVDZ
Primitives | Contractions... |
9046.000000 | 0.000700 | -0.000153 | 0.000000 | 0.000000 |
1357.000000 | 0.005389 | -0.001208 | 0.000000 | 0.000000 |
309.300000 | 0.027406 | -0.005992 | 0.000000 | 0.000000 |
87.730000 | 0.103207 | -0.024544 | 0.000000 | 0.000000 |
28.560000 | 0.278723 | -0.067459 | 0.000000 | 0.000000 |
10.210000 | 0.448540 | -0.158078 | 0.000000 | 0.000000 |
3.838000 | 0.278238 | -0.121831 | 0.000000 | 0.000000 |
0.746600 | 0.015440 | 0.549003 | 0.000000 | 0.000000 |
0.224800 | -0.002864 | 0.578815 | 1.000000 | 0.000000 |
0.061240 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pVDZ