MOLPRO Basis Query, element=N, basis=VQZ-X2C, l=s
Basis N s VQZ-X2C
Primitives | Contractions... |
45840.000000 | 0.000159 | -0.000035 | 0.000000 | 0.000000 | 0.000000 |
6868.000000 | 0.000850 | -0.000188 | 0.000000 | 0.000000 | 0.000000 |
1563.000000 | 0.003962 | -0.000873 | 0.000000 | 0.000000 | 0.000000 |
442.400000 | 0.015831 | -0.003551 | 0.000000 | 0.000000 | 0.000000 |
144.300000 | 0.053544 | -0.012074 | 0.000000 | 0.000000 | 0.000000 |
52.180000 | 0.147172 | -0.035538 | 0.000000 | 0.000000 | 0.000000 |
20.340000 | 0.304773 | -0.080199 | 0.000000 | 0.000000 | 0.000000 |
8.381000 | 0.397301 | -0.146789 | 0.000000 | 0.000000 | 0.000000 |
3.529000 | 0.217233 | -0.115850 | 0.000000 | 0.000000 | 0.000000 |
1.054000 | 0.016921 | 0.280691 | 1.000000 | 0.000000 | 0.000000 |
0.411800 | -0.002737 | 0.585293 | 0.000000 | 1.000000 | 0.000000 |
0.155200 | 0.000950 | 0.283361 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVQZ-X2C