MOLPRO Basis Query, element=Nd, basis=ECP28MWB_SEG, l=d
Basis Nd d ECP28MWB_SEG
Primitives | Contractions... |
350.961200 | 0.000282 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
105.962100 | 0.002222 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
38.470400 | 0.011016 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
15.482600 | -0.031804 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.426000 | 0.223994 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.999600 | 0.436874 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.064200 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.989800 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.337000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.105100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (10d)/[5d] for Nd ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139
|