MOLPRO Basis Query, element=Nd, basis=ROOS_DZP, l=d
Basis Nd d ROOS_DZP
Primitives | Contractions... |
3511.777760 | 0.000379 | -0.000153 | 0.000053 |
1475.141850 | 0.001278 | -0.000508 | 0.000164 |
641.917417 | 0.006851 | -0.002787 | 0.000961 |
285.711385 | 0.029373 | -0.011904 | 0.003927 |
131.279210 | 0.101231 | -0.042137 | 0.014380 |
62.482175 | 0.250305 | -0.104608 | 0.034584 |
30.347650 | 0.400467 | -0.163070 | 0.056541 |
15.009777 | 0.340745 | -0.071450 | 0.019443 |
7.323111 | 0.095946 | 0.278832 | -0.093124 |
3.510714 | -0.019369 | 0.515764 | -0.205502 |
1.619875 | -0.015787 | 0.324092 | -0.024436 |
0.634444 | -0.002910 | 0.052228 | 0.411252 |
0.250763 | 0.000266 | -0.002921 | 0.503452 |
0.083377 | -0.000125 | 0.001564 | 0.275507 |
0.033351 | 0.000048 | -0.000574 | 0.025581 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)