MOLPRO Basis Query, element=Nd, basis=cc-pVQZ-X2C, l=d
Basis Nd d cc-pVQZ-X2C
Primitives | Contractions... |
29379.110000 | 0.000012 | -0.000006 | 0.000001 | -0.000002 | 0.000002 | 0.000002 | -0.000003 | 0.000000 |
7308.776000 | 0.000094 | -0.000043 | 0.000011 | -0.000017 | 0.000023 | 0.000038 | -0.000034 | 0.000000 |
2530.919000 | 0.000544 | -0.000247 | 0.000065 | -0.000102 | 0.000101 | 0.000063 | -0.000144 | 0.000000 |
1041.933000 | 0.002595 | -0.001179 | 0.000309 | -0.000475 | 0.000625 | 0.000994 | -0.000919 | 0.000000 |
478.663800 | 0.010382 | -0.004742 | 0.001246 | -0.001957 | 0.001979 | 0.001418 | -0.002796 | 0.000000 |
236.905500 | 0.034046 | -0.015670 | 0.004117 | -0.006332 | 0.008211 | 0.012691 | -0.012072 | 0.000000 |
123.290800 | 0.090746 | -0.042412 | 0.011174 | -0.017499 | 0.017632 | 0.012599 | -0.024803 | 0.000000 |
66.621220 | 0.189701 | -0.089647 | 0.023628 | -0.036311 | 0.048580 | 0.079199 | -0.073378 | 0.000000 |
36.809810 | 0.296310 | -0.137111 | 0.036098 | -0.057778 | 0.053347 | 0.016193 | -0.072286 | 0.000000 |
20.664880 | 0.324400 | -0.134011 | 0.034581 | -0.053443 | 0.097638 | 0.229378 | -0.195914 | 0.000000 |
11.695390 | 0.207556 | 0.015107 | -0.009549 | 0.007428 | -0.067324 | -0.285500 | 0.142940 | 0.000000 |
6.571788 | 0.063419 | 0.268533 | -0.084129 | 0.146945 | -0.103897 | 0.156793 | 0.399951 | 0.000000 |
3.622772 | 0.004122 | 0.416574 | -0.129010 | 0.194620 | -0.452215 | -1.325900 | 1.205580 | 0.000000 |
1.966741 | -0.002211 | 0.316041 | -0.080203 | 0.273582 | -0.056640 | 1.805760 | -3.959130 | 0.000000 |
1.028547 | -0.000921 | 0.113759 | 0.108666 | -0.621528 | 1.482440 | 0.102732 | 4.393830 | 0.000000 |
0.491911 | -0.000101 | 0.013803 | 0.336929 | -0.602266 | -0.929551 | -1.940760 | -2.803920 | 0.000000 |
0.224625 | -0.000001 | 0.000321 | 0.425462 | 0.378340 | -0.671725 | 1.947620 | 0.928607 | 0.000000 |
0.098376 | 0.000004 | 0.000148 | 0.292167 | 0.495710 | 0.717222 | -0.617167 | 0.467110 | 0.000000 |
0.040767 | 0.000000 | -0.000014 | 0.074370 | 0.126227 | 0.216800 | -0.380086 | -0.724067 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)