MOLPRO Basis Query, element=Nd, basis=cc-pwCVTZ-X2C, l=d
Basis Nd d cc-pwCVTZ-X2C
Primitives | Contractions... |
9796.647000 | 0.000077 | -0.000035 | 0.000009 | 0.000014 | -0.000013 | -0.000010 | 0.000000 | 0.000000 | 0.000000 |
2564.374000 | 0.000630 | -0.000286 | 0.000075 | 0.000116 | -0.000163 | -0.000238 | 0.000000 | 0.000000 | 0.000000 |
922.728700 | 0.003694 | -0.001676 | 0.000440 | 0.000686 | -0.000643 | -0.000524 | 0.000000 | 0.000000 | 0.000000 |
390.269500 | 0.016622 | -0.007616 | 0.002001 | 0.003104 | -0.004211 | -0.005991 | 0.000000 | 0.000000 | 0.000000 |
181.846100 | 0.057201 | -0.026425 | 0.006952 | 0.010824 | -0.010345 | -0.008829 | 0.000000 | 0.000000 | 0.000000 |
90.162240 | 0.149722 | -0.070654 | 0.018628 | 0.028810 | -0.039699 | -0.057525 | 0.000000 | 0.000000 | 0.000000 |
46.578810 | 0.281814 | -0.131826 | 0.034732 | 0.054638 | -0.047373 | -0.030485 | 0.000000 | 0.000000 | 0.000000 |
24.606270 | 0.361793 | -0.159760 | 0.041778 | 0.065859 | -0.118709 | -0.210546 | 0.000000 | 0.000000 | 0.000000 |
13.191790 | 0.264050 | -0.033262 | 0.004319 | 0.011473 | 0.062940 | 0.199127 | 1.000000 | 0.000000 | 0.000000 |
6.996035 | 0.083757 | 0.268885 | -0.084909 | -0.140109 | 0.044079 | -0.110264 | 0.000000 | 1.000000 | 0.000000 |
3.617232 | 0.004377 | 0.462361 | -0.143133 | -0.238069 | 0.634616 | 1.369050 | 0.000000 | 0.000000 | 0.000000 |
1.829174 | -0.002262 | 0.327113 | -0.072966 | -0.219037 | -0.389844 | -2.342570 | 0.000000 | 0.000000 | 0.000000 |
0.873002 | -0.000771 | 0.087302 | 0.183849 | 0.859568 | -1.135240 | 1.294690 | 0.000000 | 0.000000 | 0.000000 |
0.373236 | -0.000002 | 0.004719 | 0.446975 | 0.275947 | 1.441880 | 0.325321 | 0.000000 | 0.000000 | 0.000000 |
0.149004 | -0.000010 | 0.000417 | 0.441776 | -0.653812 | -0.254252 | -1.208280 | 0.000000 | 0.000000 | 0.000000 |
0.055103 | 0.000006 | -0.000058 | 0.163935 | -0.283498 | -0.554790 | 1.006010 | 0.000000 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)