MOLPRO Basis Query, element=Nd, basis=ECP28MWB_ANO, l=f
Basis Nd f ECP28MWB_ANO
Primitives | Contractions... |
126.084500 | 0.002172 | -0.002204 | 0.002673 | -0.004011 |
45.167900 | 0.023585 | -0.022888 | 0.017867 | -0.042722 |
20.170000 | 0.094142 | -0.094621 | 0.103128 | -0.175109 |
9.099900 | 0.217456 | -0.209585 | 0.156376 | -0.383784 |
4.108500 | 0.339612 | -0.304847 | 0.359187 | -0.235252 |
1.791400 | 0.368640 | -0.099562 | -0.353527 | 1.398943 |
0.725800 | 0.271470 | 0.517178 | -0.710989 | -1.342949 |
0.256200 | 0.117739 | 0.512186 | 0.968788 | 0.610683 |
Comment: (8f)/[4f] for Nd ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|