Primitives | Contractions... | ||
---|---|---|---|
92.547390 | 0.009401 | -0.009326 | 0.000000 |
30.852020 | 0.057244 | -0.057499 | 0.000000 |
12.068680 | 0.183830 | -0.182209 | 0.000000 |
5.055417 | 0.340396 | -0.318595 | 0.000000 |
2.092477 | 0.404915 | -0.212961 | 0.000000 |
0.812703 | 0.302014 | 0.489263 | 0.000000 |
0.299627 | 0.120140 | 0.479633 | 0.000000 |
0.105497 | 0.017627 | 0.134108 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)