MOLPRO Basis Query, element=Nd, basis=cc-pVTZ-X2C, l=f
Basis Nd f cc-pVTZ-X2C
Primitives | Contractions... |
250.317800 | 0.000982 | -0.000967 | 0.000654 | 0.000852 | 0.000000 |
85.467510 | 0.008261 | -0.008298 | 0.007082 | 0.011423 | 0.000000 |
36.055770 | 0.036545 | -0.036138 | 0.024946 | 0.033148 | 0.000000 |
16.457090 | 0.107132 | -0.108050 | 0.092190 | 0.149686 | 0.000000 |
7.925938 | 0.218904 | -0.211720 | 0.136431 | 0.159582 | 0.000000 |
3.854159 | 0.311465 | -0.272109 | 0.270546 | 0.409330 | 0.000000 |
1.847868 | 0.327876 | -0.139768 | -0.109177 | -0.944990 | 0.000000 |
0.852919 | 0.254489 | 0.409683 | -0.799997 | 0.006701 | 0.000000 |
0.368982 | 0.134090 | 0.459645 | 0.365332 | 0.989669 | 0.000000 |
0.149292 | 0.034106 | 0.205107 | 0.587961 | -0.730643 | 0.000000 |
0.054803 | 0.002018 | 0.028312 | 0.107221 | -0.234019 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)