MOLPRO Basis Query, element=Nd, basis=ECP28MWB_ANO, l=g
Basis Nd g ECP28MWB_ANO
Primitives | Contractions... |
20.170000 | 0.010358 | 0.046887 | 0.064549 |
9.099900 | 0.058619 | 0.154678 | 0.112592 |
4.108500 | 0.114435 | 0.435466 | 0.587754 |
1.791400 | 0.411489 | 0.482462 | -0.524399 |
0.725800 | 0.574058 | -0.632166 | -0.307303 |
0.256200 | 0.113261 | -0.240085 | 0.874402 |
Comment: (6g)/[3g] for Nd ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|