MOLPRO Basis Query, element=Nd, basis=ECP28MWB_ANO, l=p
Basis Nd p ECP28MWB_ANO
Primitives | Contractions... |
4017.481300 | 0.000016 | -0.000009 | 0.000009 | 0.000015 | 0.000015 | 0.000015 |
1360.619200 | 0.000063 | -0.000026 | 0.000012 | 0.000020 | 0.000124 | -0.000422 |
507.150800 | 0.000363 | -0.000194 | 0.000200 | 0.000331 | 0.000406 | 0.000003 |
159.695200 | 0.001969 | -0.000918 | 0.000688 | 0.001138 | 0.003159 | -0.007492 |
27.630600 | 0.042440 | -0.028828 | 0.031941 | 0.055454 | 0.080724 | -0.052552 |
19.604000 | 0.045953 | 0.014062 | -0.035941 | -0.072355 | -0.075180 | -0.074583 |
13.909600 | -0.318025 | 0.112357 | -0.073343 | -0.107446 | -0.278789 | 0.666107 |
4.939500 | 0.473185 | -0.260802 | 0.221020 | 0.428350 | 1.436867 | -4.219478 |
2.544900 | 0.582049 | -0.352751 | 0.384187 | 0.557558 | -0.344032 | 7.231859 |
1.181000 | 0.135299 | 0.112263 | -0.429312 | -1.210502 | -2.806874 | -6.895714 |
0.555200 | 0.002706 | 0.632491 | -0.639554 | -0.441104 | 4.044143 | 4.662857 |
0.239500 | 0.004136 | 0.412605 | 0.346101 | 1.807416 | -2.618956 | -2.030248 |
0.080000 | -0.000225 | 0.034590 | 0.826807 | -1.207781 | 0.844997 | 0.513570 |
Comment: (13p)/[6p] for Nd ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.