MOLPRO Basis Query, element=Nd, basis=cc-pwCVTZ-X2C, l=p
Basis Nd p cc-pwCVTZ-X2C
Primitives | Contractions... |
12690200.000000 | 0.000007 | -0.000005 | 0.000001 | -0.000001 | 0.000000 | 0.000000 | 0.000001 | 0.000001 | 0.000000 | 0.000000 | 0.000000 |
2101658.000000 | 0.000021 | -0.000018 | 0.000005 | -0.000002 | 0.000001 | 0.000001 | 0.000003 | 0.000004 | 0.000000 | 0.000000 | 0.000000 |
464814.100000 | 0.000072 | -0.000059 | 0.000016 | -0.000008 | 0.000002 | 0.000005 | 0.000009 | 0.000013 | 0.000000 | 0.000000 | 0.000000 |
122530.900000 | 0.000228 | -0.000188 | 0.000052 | -0.000025 | 0.000006 | 0.000016 | 0.000027 | 0.000039 | 0.000000 | 0.000000 | 0.000000 |
36978.270000 | 0.000733 | -0.000607 | 0.000167 | -0.000081 | 0.000018 | 0.000050 | 0.000089 | 0.000131 | 0.000000 | 0.000000 | 0.000000 |
12544.430000 | 0.002370 | -0.001968 | 0.000541 | -0.000264 | 0.000059 | 0.000163 | 0.000288 | 0.000409 | 0.000000 | 0.000000 | 0.000000 |
4726.869000 | 0.007573 | -0.006325 | 0.001747 | -0.000853 | 0.000189 | 0.000526 | 0.000930 | 0.001392 | 0.000000 | 0.000000 | 0.000000 |
1948.196000 | 0.023085 | -0.019475 | 0.005413 | -0.002640 | 0.000586 | 0.001637 | 0.002882 | 0.004055 | 0.000000 | 0.000000 | 0.000000 |
863.419700 | 0.063925 | -0.055029 | 0.015532 | -0.007580 | 0.001684 | 0.004670 | 0.008271 | 0.012520 | 0.000000 | 0.000000 | 0.000000 |
405.282700 | 0.148614 | -0.132227 | 0.038145 | -0.018577 | 0.004128 | 0.011543 | 0.020326 | 0.028263 | 0.000000 | 0.000000 | 0.000000 |
198.599900 | 0.261847 | -0.244469 | 0.073035 | -0.035612 | 0.007919 | 0.021899 | 0.038909 | 0.060862 | 0.000000 | 0.000000 | 0.000000 |
100.623200 | 0.297983 | -0.278899 | 0.083009 | -0.040301 | 0.008957 | 0.025342 | 0.044336 | 0.054506 | 0.000000 | 0.000000 | 0.000000 |
52.110450 | 0.196223 | -0.037428 | -0.023360 | 0.011061 | -0.002528 | -0.008086 | -0.013858 | 0.000904 | 0.000000 | 0.000000 | 0.000000 |
27.299340 | 0.129736 | 0.387652 | -0.255109 | 0.126457 | -0.028554 | -0.078224 | -0.144277 | -0.279742 | 0.000000 | 0.000000 | 0.000000 |
14.715570 | 0.115755 | 0.495828 | -0.358007 | 0.177403 | -0.040233 | -0.119443 | -0.215983 | -0.231807 | 0.000000 | 0.000000 | 0.000000 |
7.899973 | 0.043624 | 0.183819 | 0.075090 | -0.057495 | 0.014507 | 0.056407 | 0.122556 | 0.098674 | 1.000000 | 0.000000 | 0.000000 |
4.138130 | 0.002501 | -0.005797 | 0.571189 | -0.358315 | 0.087514 | 0.242969 | 0.514254 | 1.444370 | 0.000000 | 0.000000 | 0.000000 |
2.154798 | -0.001054 | -0.016816 | 0.430468 | -0.305756 | 0.076569 | 0.260237 | 0.383718 | -0.996661 | 0.000000 | 0.000000 | 0.000000 |
1.051820 | -0.000282 | -0.003884 | 0.095894 | 0.210311 | -0.074354 | -0.459114 | -1.418510 | -2.009650 | 0.000000 | 0.000000 | 0.000000 |
0.521572 | -0.000036 | -0.000668 | 0.036120 | 0.568386 | -0.190634 | -0.471935 | -0.169654 | 3.361370 | 0.000000 | 0.000000 | 0.000000 |
0.252221 | -0.000044 | -0.000638 | 0.025125 | 0.374989 | -0.181916 | 0.128365 | 1.496470 | -1.509030 | 0.000000 | 0.000000 | 0.000000 |
0.108390 | 0.000000 | -0.000030 | 0.003313 | 0.060831 | 0.162493 | 0.614429 | -0.285616 | -0.735211 | 0.000000 | 0.000000 | 0.000000 |
0.046240 | -0.000002 | -0.000020 | 0.000165 | -0.000188 | 0.637468 | 0.400632 | -0.675513 | 0.905641 | 0.000000 | 0.000000 | 0.000000 |
0.019301 | 0.000001 | 0.000005 | 0.000008 | 0.001023 | 0.356173 | 0.008319 | -0.006367 | 0.005149 | 0.000000 | 1.000000 | 0.000000 |
5.074890 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)