MOLPRO Basis Query, element=Nd, basis=ECP49MWB-II, l=s
Basis Nd s ECP49MWB-II
Primitives | Contractions... |
7.501633 | -0.085285 |
4.412725 | 0.592682 |
2.595721 | -1.051052 |
0.567357 | 0.000000 |
0.286788 | 0.000000 |
0.150000 | 0.000000 |
0.035329 | 0.000000 |
0.007468 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|