MOLPRO Basis Query, element=Nd, basis=univ-JKFIT, l=s
Basis Nd s univ-JKFIT
Primitives | Contractions... |
741.420255 | -0.278653 |
459.261742 | 1.322342 |
286.091172 | -3.223927 |
177.219451 | 5.799462 |
110.467192 | -8.939317 |
68.515450 | 13.589013 |
42.707430 | 0.000000 |
26.357309 | 0.000000 |
16.266813 | 0.000000 |
10.039389 | 0.000000 |
6.196054 | 0.000000 |
3.824071 | 0.000000 |
2.360147 | 0.000000 |
1.456647 | 0.000000 |
0.899024 | 0.000000 |
0.554868 | 0.000000 |
0.342460 | 0.000000 |
0.211364 | 0.000000 |
0.130452 | 0.000000 |
0.081319 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012)