Primitives | Contractions... | ||||
---|---|---|---|---|---|
9.837000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.844000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.502000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.587000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.213000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database