MOLPRO Basis Query, element=Ne, basis=STO-3G, l=p
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G
Basis Ne p STO-3G
Primitives | Contractions... |
8.246315 | 0.155916 |
1.916266 | 0.607684 |
0.623229 | 0.391957 |
Comment: STO-3G