Primitives | Contractions... | ||||
---|---|---|---|---|---|
15.629505 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
5.729182 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.972633 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.784473 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.288339 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: K.E. Yousaf and K.A. Peterson, Chem. Phys. Lett. 476, 303 (2009)