MOLPRO Basis Query, element=Ne, basis=ACVTZ-DK, l=s
Basis Ne s ACVTZ-DK
Primitives | Contractions... |
24350.000000 | 0.000836 | -0.000197 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3650.000000 | 0.004374 | -0.001035 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
829.600000 | 0.020742 | -0.004931 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
234.000000 | 0.079394 | -0.019545 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
75.610000 | 0.230483 | -0.060759 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
26.730000 | 0.432362 | -0.142846 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
9.927000 | 0.349427 | -0.176843 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.836000 | 0.043675 | 0.179256 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.102000 | -0.007597 | 0.605734 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.378200 | 0.002361 | 0.363461 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
12.083000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
31.947000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.113300 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database