Primitives | Contractions... | ||
---|---|---|---|
12100.000000 | 0.001200 | 0.000000 | 0.000000 |
1821.000000 | 0.009092 | 0.000000 | 0.000000 |
432.800000 | 0.041305 | 0.000000 | 0.000000 |
132.500000 | 0.137867 | 0.000000 | 0.000000 |
43.770000 | 0.362433 | 0.000000 | 0.000000 |
14.910000 | 0.472247 | 0.000000 | 0.000000 |
5.127000 | 0.130035 | 0.000000 | 0.000000 |
14.910000 | 0.000000 | -0.140810 | 0.000000 |
1.491000 | 0.000000 | 1.053327 | 0.000000 |
0.446800 | 0.000000 | 0.000000 | 1.000000 |
Comment: LANL2DZ ECP