MOLPRO Basis Query, element=Ne, basis=aug-cc-pCVTZ, l=s
Basis Ne s aug-cc-pCVTZ
Primitives | Contractions... |
24350.000000 | 0.000502 | -0.000118 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3650.000000 | 0.003881 | -0.000915 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
829.600000 | 0.019997 | -0.004737 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
234.000000 | 0.078418 | -0.019233 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
75.610000 | 0.229676 | -0.060369 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
26.730000 | 0.432722 | -0.142508 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
9.927000 | 0.350642 | -0.177710 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.836000 | 0.043911 | 0.177352 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.102000 | -0.007645 | 0.605836 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.378200 | 0.002375 | 0.365109 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
12.083000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
31.947000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.113300 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pCVTZ