MOLPRO Basis Query, element=Ne, basis=aug-cc-pVDZ-X2C, l=s
Basis Ne s aug-cc-pVDZ-X2C
Primitives | Contractions... |
17880.000000 | 0.001054 | -0.000247 | 0.000000 | 0.000000 |
2683.000000 | 0.006224 | -0.001491 | 0.000000 | 0.000000 |
611.500000 | 0.029721 | -0.006959 | 0.000000 | 0.000000 |
173.500000 | 0.109561 | -0.028022 | 0.000000 | 0.000000 |
56.640000 | 0.291507 | -0.076566 | 0.000000 | 0.000000 |
20.420000 | 0.447590 | -0.175538 | 0.000000 | 0.000000 |
7.810000 | 0.256999 | -0.105553 | 0.000000 | 0.000000 |
1.653000 | 0.014982 | 0.568893 | 0.000000 | 0.000000 |
0.486900 | -0.002086 | 0.562983 | 1.000000 | 0.000000 |
0.123000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pVDZ-X2C