MOLPRO Basis Query, element=No, basis=cc-pwCVDZ-X2C, l=f
Basis No f cc-pwCVDZ-X2C
Primitives | Contractions... |
803.337250 | 0.003328 | -0.001281 | 0.001423 | 0.000000 | 0.000000 |
270.135680 | 0.027026 | -0.010364 | 0.011532 | 0.000000 | 0.000000 |
112.823650 | 0.114322 | -0.044393 | 0.049515 | 0.000000 | 0.000000 |
51.870287 | 0.290149 | -0.110141 | 0.122221 | 0.000000 | 0.000000 |
24.754048 | 0.421584 | -0.143854 | 0.146043 | 0.000000 | 0.000000 |
12.167438 | 0.310767 | -0.018314 | -0.019942 | 0.000000 | 0.000000 |
6.039294 | 0.095198 | 0.252358 | -0.344958 | 0.000000 | 0.000000 |
2.920851 | 0.009005 | 0.407316 | -0.393048 | 0.000000 | 0.000000 |
1.349985 | 0.000550 | 0.354379 | 0.224468 | 0.000000 | 0.000000 |
0.577874 | 0.000244 | 0.201354 | 0.549531 | 0.000000 | 0.000000 |
0.216369 | 0.000063 | 0.058651 | 0.296088 | 1.000000 | 0.000000 |
8.372615 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)