Primitives | Contractions... | ||
---|---|---|---|
143.512530 | 0.000101 | 0.000000 | 0.000000 |
49.997374 | 0.013119 | 0.000000 | 0.000000 |
20.986404 | 0.057311 | 0.000000 | 0.000000 |
9.270610 | 0.214754 | 0.000000 | 0.000000 |
4.297267 | 0.000000 | 1.000000 | 0.000000 |
1.963970 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for No ECP60MWB; Ref 33.