Primitives | Contractions... | ||||
---|---|---|---|---|---|
6.516934 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.786983 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.191860 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.384311 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.143280 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)