MOLPRO Basis Query, element=Np, basis=cc-pwCVDZ-X2C, l=d
Basis Np d cc-pwCVDZ-X2C
Primitives | Contractions... |
34824.295000 | 0.000117 | -0.000042 | 0.000027 | -0.000008 | -0.000014 | 0.000000 | 0.000000 |
8452.975800 | 0.000844 | -0.000303 | 0.000193 | -0.000054 | -0.000093 | 0.000000 | 0.000000 |
2845.110100 | 0.004609 | -0.001666 | 0.001065 | -0.000297 | -0.000541 | 0.000000 | 0.000000 |
1143.026600 | 0.020262 | -0.007394 | 0.004707 | -0.001310 | -0.002260 | 0.000000 | 0.000000 |
512.504350 | 0.070764 | -0.026329 | 0.016763 | -0.004684 | -0.008523 | 0.000000 | 0.000000 |
247.209360 | 0.188730 | -0.071841 | 0.045446 | -0.012656 | -0.021710 | 0.000000 | 0.000000 |
125.093570 | 0.351304 | -0.132383 | 0.084275 | -0.023589 | -0.043862 | 0.000000 | 0.000000 |
65.419220 | 0.397901 | -0.117777 | 0.075757 | -0.020748 | -0.032081 | 0.000000 | 0.000000 |
34.659844 | 0.192391 | 0.129705 | -0.072174 | 0.021076 | 0.026840 | 0.000000 | 0.000000 |
18.204316 | -0.033301 | 0.457851 | -0.272916 | 0.080155 | 0.167124 | 0.000000 | 0.000000 |
9.599272 | -0.072365 | 0.432754 | -0.218133 | 0.058994 | 0.065437 | 0.000000 | 0.000000 |
4.945662 | -0.022249 | 0.131652 | 0.262478 | -0.093660 | -0.102905 | 1.000000 | 0.000000 |
2.491351 | -0.000893 | 0.004946 | 0.567870 | -0.212992 | -0.586375 | 0.000000 | 0.000000 |
1.190974 | 0.000172 | -0.000601 | 0.324894 | -0.034501 | 0.296993 | 0.000000 | 0.000000 |
0.486566 | 0.000067 | -0.000437 | 0.045805 | 0.369183 | 0.939674 | 0.000000 | 0.000000 |
0.185091 | -0.000012 | 0.000092 | -0.001624 | 0.549038 | -0.526290 | 0.000000 | 0.000000 |
0.063617 | 0.000004 | -0.000030 | 0.000630 | 0.285946 | -0.464892 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|