MOLPRO Basis Query, element=Np, basis=cc-pVQZ-DK3, l=g
Basis Np g cc-pVQZ-DK3
Primitives | Contractions... |
4.274730 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.913295 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.856358 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.329750 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.131274 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|