MOLPRO Basis Query, element=Np, basis=ECP80MWB-AVQZ, l=s
Basis Np s ECP80MWB-AVQZ
Primitives | Contractions... |
6.821741 | -0.133147 |
4.547828 | 0.631925 |
2.515128 | 0.000000 |
0.593735 | 0.000000 |
0.291083 | 0.000000 |
0.082683 | 0.000000 |
0.032691 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Np ECP80MWB (Q=13), Ref 46.
|