MOLPRO Basis Query, element=Np, basis=cc-pVQZ-X2C, l=s
Basis Np s cc-pVQZ-X2C
Primitives | Contractions... |
56930935.000000 | -0.000320 | 0.003201 | 0.001130 | -0.000179 | 0.000164 | -0.000074 | 0.000033 | 0.000062 | 0.000081 | 0.000102 | -0.000109 | 0.000000 |
15154685.000000 | -0.000209 | 0.002077 | 0.000735 | -0.000116 | 0.000107 | -0.000048 | 0.000021 | 0.000041 | 0.000053 | 0.000067 | -0.000071 | 0.000000 |
5183420.300000 | -0.000680 | 0.006745 | 0.002388 | -0.000378 | 0.000347 | -0.000156 | 0.000069 | 0.000132 | 0.000171 | 0.000217 | -0.000231 | 0.000000 |
1970930.000000 | -0.000694 | 0.006768 | 0.002411 | -0.000382 | 0.000351 | -0.000158 | 0.000070 | 0.000133 | 0.000173 | 0.000219 | -0.000233 | 0.000000 |
822808.710000 | -0.001506 | 0.014575 | 0.005206 | -0.000826 | 0.000757 | -0.000342 | 0.000151 | 0.000288 | 0.000373 | 0.000473 | -0.000504 | 0.000000 |
364657.380000 | -0.001855 | 0.017370 | 0.006280 | -0.001000 | 0.000915 | -0.000413 | 0.000182 | 0.000348 | 0.000451 | 0.000573 | -0.000610 | 0.000000 |
170641.590000 | -0.003448 | 0.031657 | 0.011529 | -0.001839 | 0.001683 | -0.000759 | 0.000335 | 0.000640 | 0.000828 | 0.001049 | -0.001120 | 0.000000 |
83166.011000 | -0.004730 | 0.041089 | 0.015282 | -0.002452 | 0.002239 | -0.001010 | 0.000446 | 0.000851 | 0.001103 | 0.001405 | -0.001492 | 0.000000 |
42059.669000 | -0.008220 | 0.068572 | 0.025910 | -0.004177 | 0.003807 | -0.001717 | 0.000758 | 0.001447 | 0.001871 | 0.002364 | -0.002531 | 0.000000 |
21948.224000 | -0.011901 | 0.091123 | 0.035666 | -0.005804 | 0.005272 | -0.002378 | 0.001050 | 0.002005 | 0.002602 | 0.003335 | -0.003524 | 0.000000 |
11807.538000 | -0.019546 | 0.138826 | 0.056129 | -0.009223 | 0.008349 | -0.003765 | 0.001662 | 0.003172 | 0.004094 | 0.005121 | -0.005536 | 0.000000 |
6530.610300 | -0.027697 | 0.171852 | 0.074013 | -0.012367 | 0.011126 | -0.005019 | 0.002216 | 0.004236 | 0.005521 | 0.007208 | -0.007494 | 0.000000 |
3697.375800 | -0.040501 | 0.222737 | 0.101930 | -0.017359 | 0.015518 | -0.006998 | 0.003090 | 0.005889 | 0.007545 | 0.009105 | -0.010176 | 0.000000 |
2141.805900 | -0.044126 | 0.207759 | 0.103668 | -0.018016 | 0.015980 | -0.007213 | 0.003185 | 0.006109 | 0.008122 | 0.011507 | -0.011128 | 0.000000 |
1280.856100 | -0.032213 | 0.177549 | 0.080042 | -0.013460 | 0.012104 | -0.005449 | 0.002406 | 0.004526 | 0.005362 | 0.003934 | -0.006928 | 0.000000 |
792.725680 | 0.024253 | 0.066787 | -0.025816 | 0.009358 | -0.006850 | 0.003082 | -0.001363 | -0.002470 | -0.002133 | 0.003526 | 0.002339 | 0.000000 |
495.280760 | 0.113524 | 0.023748 | -0.194766 | 0.054213 | -0.041795 | 0.018978 | -0.008386 | -0.016357 | -0.023500 | -0.042905 | 0.033969 | 0.000000 |
312.876030 | 0.202209 | -0.050417 | -0.424067 | 0.130084 | -0.098761 | 0.044740 | -0.019779 | -0.037334 | -0.044291 | -0.032079 | 0.058170 | 0.000000 |
201.306570 | 0.177534 | -0.013473 | -0.487513 | 0.169357 | -0.124922 | 0.056969 | -0.025193 | -0.049411 | -0.072045 | -0.135786 | 0.106494 | 0.000000 |
129.650470 | 0.131979 | -0.037289 | -0.307822 | 0.111025 | -0.084034 | 0.038269 | -0.016949 | -0.030874 | -0.028348 | 0.029976 | 0.026891 | 0.000000 |
78.600634 | 0.144517 | -0.023328 | 0.260256 | -0.238839 | 0.167290 | -0.077823 | 0.034602 | 0.063987 | 0.063097 | -0.035809 | -0.069024 | 0.000000 |
51.262343 | 0.197588 | -0.063425 | 0.620852 | -0.604571 | 0.443570 | -0.211369 | 0.094207 | 0.190614 | 0.294527 | 0.615430 | -0.529578 | 0.000000 |
33.197253 | 0.138044 | -0.027870 | 0.460207 | -0.544811 | 0.393974 | -0.185160 | 0.082476 | 0.152859 | 0.142318 | -0.160069 | -0.055295 | 0.000000 |
22.131502 | 0.047618 | -0.018025 | 0.113112 | 0.120444 | -0.095029 | 0.041351 | -0.018195 | -0.034063 | 0.006949 | 0.377897 | -0.055622 | 0.000000 |
12.918162 | 0.008174 | 0.002040 | -0.090345 | 0.829296 | -0.944017 | 0.530212 | -0.243249 | -0.509030 | -0.803481 | -1.761770 | 1.802070 | 0.000000 |
7.778295 | -0.001578 | -0.001607 | -0.075906 | 0.492611 | -0.849050 | 0.506044 | -0.234118 | -0.473506 | -0.495702 | 0.660897 | -0.826638 | 0.000000 |
5.155924 | 0.001184 | 0.001642 | -0.006777 | 0.090506 | 0.283687 | -0.234746 | 0.112549 | 0.276048 | 0.322725 | -1.251080 | 1.619610 | 0.000000 |
2.969541 | -0.000304 | -0.000945 | -0.005266 | 0.039901 | 0.845690 | -0.787214 | 0.393201 | 0.961890 | 1.830470 | 6.786590 | -12.503300 | 0.000000 |
1.816731 | 0.000532 | 0.000605 | 0.003122 | 0.001617 | 0.455403 | -0.580283 | 0.308908 | 0.984898 | 1.253620 | -5.060170 | 21.527100 | 0.000000 |
1.101625 | -0.000206 | -0.000404 | -0.001719 | 0.006495 | 0.095850 | 0.103827 | -0.079031 | -1.349510 | -4.347760 | -6.127570 | -12.186700 | 0.000000 |
0.644792 | 0.000140 | 0.000226 | 0.000996 | -0.002598 | 0.028797 | 0.615119 | -0.391009 | -1.393270 | -0.291867 | 9.451960 | -5.660940 | 0.000000 |
0.370287 | -0.000074 | -0.000130 | -0.000569 | 0.001354 | 0.021549 | 0.497759 | -0.436329 | 0.260185 | 3.233150 | -1.088750 | 12.039600 | 0.000000 |
0.208060 | 0.000044 | 0.000073 | 0.000317 | -0.000820 | 0.004883 | 0.114271 | -0.210591 | 0.925746 | 0.708036 | -4.393850 | -4.407180 | 0.000000 |
0.118839 | -0.000023 | -0.000038 | -0.000166 | 0.000410 | 0.000794 | 0.029235 | 0.120983 | 0.869020 | -1.984690 | 0.925881 | -3.931570 | 0.000000 |
0.063549 | 0.000009 | 0.000016 | 0.000068 | -0.000197 | 0.001053 | 0.081674 | 0.484174 | -0.017453 | -0.880189 | 2.225190 | 3.509950 | 0.000000 |
0.032638 | -0.000003 | -0.000005 | -0.000024 | 0.000033 | 0.001206 | 0.087816 | 0.529425 | -0.682251 | 0.815581 | -0.466181 | 0.778224 | 0.000000 |
0.016284 | 0.000001 | 0.000001 | 0.000005 | -0.000019 | 0.000267 | 0.020209 | 0.122112 | -0.276266 | 0.489080 | -0.750166 | -1.442000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|