MOLPRO Basis Query, element=Np, basis=cc-pwCVQZ-DK3, l=s
Basis Np s cc-pwCVQZ-DK3
Primitives | Contractions... |
56930935.000000 | 0.002268 | -0.000461 | 0.000816 | -0.000128 | 0.000118 | -0.000053 | 0.000023 | 0.000045 | 0.000058 | 0.000074 | -0.000078 | 0.000000 | 0.000000 | 0.000000 |
15154685.000000 | 0.001959 | -0.000397 | 0.000704 | -0.000110 | 0.000102 | -0.000046 | 0.000020 | 0.000039 | 0.000050 | 0.000063 | -0.000068 | 0.000000 | 0.000000 | 0.000000 |
5183420.300000 | 0.005667 | -0.001153 | 0.002042 | -0.000319 | 0.000295 | -0.000133 | 0.000059 | 0.000112 | 0.000145 | 0.000184 | -0.000196 | 0.000000 | 0.000000 | 0.000000 |
1970930.000000 | 0.006932 | -0.001415 | 0.002504 | -0.000392 | 0.000361 | -0.000163 | 0.000072 | 0.000137 | 0.000178 | 0.000226 | -0.000241 | 0.000000 | 0.000000 | 0.000000 |
822808.710000 | 0.013650 | -0.002805 | 0.004954 | -0.000776 | 0.000716 | -0.000323 | 0.000142 | 0.000272 | 0.000352 | 0.000447 | -0.000476 | 0.000000 | 0.000000 | 0.000000 |
364657.380000 | 0.018393 | -0.003821 | 0.006727 | -0.001056 | 0.000973 | -0.000439 | 0.000194 | 0.000370 | 0.000479 | 0.000609 | -0.000648 | 0.000000 | 0.000000 | 0.000000 |
170641.590000 | 0.031213 | -0.006576 | 0.011531 | -0.001815 | 0.001671 | -0.000754 | 0.000333 | 0.000635 | 0.000822 | 0.001042 | -0.001112 | 0.000000 | 0.000000 | 0.000000 |
83166.011000 | 0.043203 | -0.009316 | 0.016229 | -0.002567 | 0.002359 | -0.001064 | 0.000470 | 0.000897 | 0.001162 | 0.001480 | -0.001572 | 0.000000 | 0.000000 | 0.000000 |
42059.669000 | 0.067899 | -0.015061 | 0.026031 | -0.004141 | 0.003798 | -0.001713 | 0.000756 | 0.001443 | 0.001867 | 0.002358 | -0.002526 | 0.000000 | 0.000000 | 0.000000 |
21948.224000 | 0.092807 | -0.021524 | 0.036772 | -0.005904 | 0.005397 | -0.002434 | 0.001074 | 0.002052 | 0.002663 | 0.003412 | -0.003606 | 0.000000 | 0.000000 | 0.000000 |
11807.538000 | 0.134762 | -0.032988 | 0.055596 | -0.009033 | 0.008223 | -0.003709 | 0.001637 | 0.003124 | 0.004032 | 0.005042 | -0.005454 | 0.000000 | 0.000000 | 0.000000 |
6530.610300 | 0.169916 | -0.045103 | 0.074666 | -0.012341 | 0.011163 | -0.005036 | 0.002223 | 0.004249 | 0.005538 | 0.007228 | -0.007514 | 0.000000 | 0.000000 | 0.000000 |
3697.375800 | 0.212645 | -0.061764 | 0.100379 | -0.016957 | 0.015226 | -0.006867 | 0.003031 | 0.005778 | 0.007401 | 0.008925 | -0.009991 | 0.000000 | 0.000000 | 0.000000 |
2141.805900 | 0.204197 | -0.065384 | 0.104683 | -0.018035 | 0.016070 | -0.007255 | 0.003202 | 0.006144 | 0.008165 | 0.011557 | -0.011173 | 0.000000 | 0.000000 | 0.000000 |
1280.856100 | 0.167600 | -0.048852 | 0.078208 | -0.013048 | 0.011787 | -0.005307 | 0.002342 | 0.004406 | 0.005206 | 0.003748 | -0.006748 | 0.000000 | 0.000000 | 0.000000 |
792.725680 | 0.074245 | 0.016392 | -0.023533 | 0.009029 | -0.006549 | 0.002948 | -0.001303 | -0.002357 | -0.001987 | 0.003691 | 0.002195 | 0.000000 | 0.000000 | 0.000000 |
495.280760 | 0.029433 | 0.112668 | -0.196795 | 0.054561 | -0.042165 | 0.019149 | -0.008460 | -0.016501 | -0.023681 | -0.043103 | 0.034129 | 0.000000 | 0.000000 | 0.000000 |
312.876030 | -0.022437 | 0.206182 | -0.420832 | 0.129455 | -0.098343 | 0.044565 | -0.019699 | -0.037184 | -0.044092 | -0.031887 | 0.058064 | 0.000000 | 0.000000 | 0.000000 |
201.306570 | -0.000093 | 0.181069 | -0.489377 | 0.169579 | -0.125269 | 0.057142 | -0.025266 | -0.049552 | -0.072215 | -0.135917 | 0.106499 | 0.000000 | 0.000000 | 0.000000 |
129.650470 | -0.018210 | 0.134803 | -0.304779 | 0.110272 | -0.083513 | 0.038046 | -0.016848 | -0.030682 | -0.028100 | 0.030163 | 0.026898 | 0.000000 | 0.000000 | 0.000000 |
78.600634 | -0.013598 | 0.146404 | 0.259210 | -0.238683 | 0.167156 | -0.077798 | 0.034587 | 0.063962 | 0.063067 | -0.035612 | -0.069613 | 0.000000 | 0.000000 | 0.000000 |
51.262343 | -0.041210 | 0.199669 | 0.623709 | -0.604860 | 0.443857 | -0.211571 | 0.094285 | 0.190771 | 0.294683 | 0.615278 | -0.528852 | 0.000000 | 0.000000 | 0.000000 |
33.197253 | -0.018206 | 0.139373 | 0.458906 | -0.544016 | 0.393379 | -0.184964 | 0.082380 | 0.152672 | 0.142059 | -0.159861 | -0.056389 | 0.000000 | 0.000000 | 0.000000 |
22.131502 | -0.011551 | 0.048132 | 0.114111 | 0.120838 | -0.095355 | 0.041559 | -0.018288 | -0.034244 | 0.006685 | 0.376842 | -0.053382 | 0.000000 | 0.000000 | 0.000000 |
12.918162 | 0.001880 | 0.008580 | -0.091428 | 0.829803 | -0.944305 | 0.530552 | -0.243379 | -0.509333 | -0.803804 | -1.761360 | 1.800320 | 0.000000 | 0.000000 | 0.000000 |
7.778295 | -0.000719 | -0.001414 | -0.075441 | 0.492235 | -0.848278 | 0.505773 | -0.233969 | -0.473116 | -0.494955 | 0.660610 | -0.823851 | 1.000000 | 0.000000 | 0.000000 |
5.155924 | 0.001120 | 0.001229 | -0.007267 | 0.090490 | 0.284215 | -0.235251 | 0.112782 | 0.276440 | 0.323178 | -1.248270 | 1.611950 | 0.000000 | 1.000000 | 0.000000 |
2.969541 | -0.000604 | -0.000330 | -0.005044 | 0.039534 | 0.845888 | -0.787618 | 0.393381 | 0.962599 | 1.831550 | 6.785270 | -12.494100 | 0.000000 | 0.000000 | 0.000000 |
1.816731 | 0.000386 | 0.000527 | 0.002901 | 0.001598 | 0.454954 | -0.579836 | 0.308660 | 0.983613 | 1.250030 | -5.066460 | 21.527600 | 0.000000 | 0.000000 | 0.000000 |
1.101625 | -0.000260 | -0.000212 | -0.001599 | 0.006402 | 0.095838 | 0.104337 | -0.079331 | -1.350310 | -4.347470 | -6.119520 | -12.198900 | 0.000000 | 0.000000 | 0.000000 |
0.644792 | 0.000145 | 0.000142 | 0.000922 | -0.002566 | 0.028717 | 0.615368 | -0.391262 | -1.392800 | -0.289132 | 9.451530 | -5.649980 | 0.000000 | 0.000000 | 0.000000 |
0.370287 | -0.000083 | -0.000076 | -0.000527 | 0.001323 | 0.021556 | 0.497443 | -0.436220 | 0.261022 | 3.233830 | -1.092900 | 12.039100 | 0.000000 | 0.000000 | 0.000000 |
0.208060 | 0.000047 | 0.000045 | 0.000293 | -0.000808 | 0.004852 | 0.114175 | -0.210272 | 0.926619 | 0.705541 | -4.392980 | -4.413430 | 0.000000 | 0.000000 | 0.000000 |
0.118839 | -0.000024 | -0.000023 | -0.000153 | 0.000402 | 0.000805 | 0.029258 | 0.121362 | 0.868337 | -1.985100 | 0.927902 | -3.928100 | 0.000000 | 0.000000 | 0.000000 |
0.063549 | 0.000010 | 0.000010 | 0.000063 | -0.000194 | 0.001047 | 0.081649 | 0.484392 | -0.018367 | -0.879101 | 2.224860 | 3.512170 | 0.000000 | 0.000000 | 0.000000 |
0.032638 | -0.000003 | -0.000003 | -0.000022 | 0.000032 | 0.001205 | 0.087696 | 0.529145 | -0.682249 | 0.816096 | -0.467257 | 0.774986 | 0.000000 | 0.000000 | 0.000000 |
0.016284 | 0.000001 | 0.000001 | 0.000005 | -0.000018 | 0.000266 | 0.020155 | 0.121887 | -0.275858 | 0.488636 | -0.749761 | -1.440880 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|